 
        | ³£ÓÃ16MHZ¾§ÕñÐͺÅ/·â×°´óÈ« | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ͼƬ | ÐͺŠ| ÀàÐÍ | Æ·ÅÆ | ƵÂÊ | ¹¤×÷ÎÂ¶È | Ƶ²î | µçѹ/¸ºÔØ | ·â×°³ß´ç | ¹æ¸ñÊéÏÂÔØ | |
|   | YSX211SL | ÎÞÔ´ÌùƬ¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ -40¡æ~+85¡æ | ¡À10PPM ¡À20PPM | 9PF 12PF 15PF | 2.0x1.6mm (2016) |   | |
|   | YSX221SL | ÎÞÔ´ÌùƬ¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ -40¡æ~+85¡æ | ¡À10PPM ¡À20PPM | 9PF 12PF | 2.5*2.0mm £¨2520£© |   | |
|   | YSX321SL | ÎÞÔ´ÌùƬ¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ -40¡æ~+85¡æ | ¡À10PPM ¡À20PPM | 8PF 9PF 12pF 18PF | 3.2*2.5mm £¨3225£© |   | |
|   | YSX531SL | ÎÞÔ´ÌùƬ¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ -40¡æ~+85¡æ | ¡À10PPM ¡À20PPM | 10PF 20PF | 5.0*3.2mm £¨5032£© |   | |
|   | YSX530GA | Ìմɾ§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -40¡æ~+85¡æ | ¡À10PPM | 20PF | 5.0*3.2mm £¨5032£© |   | |
|   | HC-49SMD | ÎÞÔ´ÌùƬ¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ -40¡æ~+85¡æ | ¡À10PPM ¡À20PPM | 12PF 18PF 20PF | 11.4 x 4.8 x 3.8 mm |   | |
|   | HC-49US | ÎÞÔ´Ö±²å¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ -40¡æ~+85¡æ | ¡À10PPM ¡À20PPM | 12PF 16PF 20PF | 11.5 x 4.5 x 3.68mm |   | |
|   | HC-49US3 | ÎÞÔ´Ö±²å¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ | ¡À20PPM | 20PF | 11.5x5.0mm |   | |
|   | YT-26M | Òô²æÐ³ÕñÆ÷ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ | ¡À20PPM | 20PF | 2.0*6.0mm £¨2060£© |   | |
|   | YT-38M | Òô²æÐ³ÕñÆ÷ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ | ¡À20PPM | 20PF | 3.0*8.0mm £¨3080£© |   | |
|   | YSO321SR | ÓÐÔ´ÌùƬ¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -40¡æ~+85¡æ | ¡À50PPM | 3.3V | 3.2*2.5mm £¨3225£© |   | |
|   | YSO751SR | ÓÐÔ´ÌùƬ¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ | ¡À20PPM | 3.3V | 7.0*5.0mm £¨7050£© |   | |
|   | YSO532ST | ÓÐÔ´±íÌù¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -40¡æ~+85¡æ | ¡À25PPM | 2.25-5.5V | 5.0*3.2mm £¨5032£© |   | |
|   | YSO752ST | ÓÐÔ´±íÌù¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -40¡æ~+85¡æ | ¡À25PPM | 2.25V-5.5V | 7.0*5.0mm £¨7050£© |   | |
|   | YSO1212SR | ÓÐÔ´Ö±²å¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ | ¡À25PPM | 3.3V | 12.7x12.7mm |   | |
|   | YSO1512SR | ÓÐÔ´Ö±²å¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -20¡æ~+70¡æ | ¡À25PPM | 3.3V-5V | 20.4x12.8mm |   | |
|   | YSO680PR | ¿É±à³Ì¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -40¡æ~+85¡æ | ¡À20PPM | 3.3V | 3.2*2.5mm £¨3225£© |   | |
|   | YSO8008MR | MEMS¹è¾§Õñ | ¶¦µãÓéÀÖ | 16MHZ | -40¡æ~+85¡æ | ¡À20PPM | 3.3V | 2.0x1.6mm (2016) 2.5*2.0mm £¨2520£© 5.0*3.2mm £¨5032£© 7.0*5.0mm £¨7050£© |   | |
|   | TSX-3225 | ÎÞÔ´ÌùƬ¾§Õñ | EPSON | 16MHZ | -40¡æ~+85¡æ | ¡À10PPM | 9PF 12PF 18PF | 3.2*2.5mm £¨3225£© |   | |
|   | FA-128 | ÎÞÔ´ÌùƬ¾§Õñ | EPSON | 16MHZ | -40¡æ~+85¡æ | ¡À10PPM | 8PF 9PF | 2.0x1.6mm (2016) |   | |
|   | FA-20H | ÎÞÔ´ÌùƬ¾§Õñ | EPSON | 16MHZ | -40¡æ~+85¡æ | ¡À10PPM ¡À30PPM ¡À50PPM | 8PF 9PF 10PF 12PF 16PF 20PF | 2.5*2.0mm £¨2520£© |   | |
|   | SG-210STF | ÓÐÔ´ÌùƬ¾§Õñ | EPSON | 16MHZ | -40¡æ~+85¡æ | ¡À50PPM | 1.6V~3.6V | 2.5*2.0mm £¨2520£© |   | |
|   | SG5032CAN | ÓÐÔ´ÌùƬ¾§Õñ | EPSON | 16MHZ | -40¡æ~+85¡æ | ¡À50PPM | 1.6~3.6V | 5.0*3.2mm £¨5032£© |   | |
|   | SG7050CAN | ÓÐÔ´ÌùƬ¾§Õñ | EPSON | 16MHZ | -40¡æ~+85¡æ | ¡À50PPM | 1.6~3.6V | 7.0*5.0mm £¨7050£© |   | |
|   | SG7050CCN | ÓÐÔ´ÌùƬ¾§Õñ | EPSON | 16MHZ | -40¡æ~+85¡æ | ¡À50PPM | 4.5~5.5V | 7.0*5.0mm £¨7050£© |   | |
|   | SIT8008 | MEMS¹è¾§Õñ | SiTime | 16MHZ | -40¡æ~+85¡æ | ¡À20PPM ¡À25PPM | 3.3V | 2.5*2.0mm £¨2520£© 3.2*2.5mm £¨3225£© 5.0*3.2mm £¨5032£© 7.0*5.0mm £¨7050£© |   | |
ÍÆ¼öÏà¹ØÔĶÁ¿ÉÒÔµã»÷²é¿´¶¦µãÓéÀÖÑïÐ˹ÙÍø¡¶12mhz¾§ÕñÐͺÅÒ»ÀÀ±í¡·)
ÍÆ¼öÔĶÁ